Heat recovery Casals ARUMAK
MANUFACTURING CHARACTERISTICS:
CHASSIS: | • Modular structure made of extruded aluminum profiles and double skin Aluzinc. • Composed of sandwich panels with injected polyurethane foam insulation, thickness 25 mm and density 42Kg / m3 |
HEAT EXCHANGER: | • Aluminum flow counter heat exchanger with 79% efficiency. • Eurovent certified |
FANS: | • Centrifugal fans with direct motor coupled with double suction according to ErP 2018. |
FILTERS: | • ISO ePM1 70% (F7) / ISO ePM1 70% (F7) or ISO ePM1 70% (F7) + ISO ePM1> 80% (F9) / ISO ePM1 70% (F7) filters |
APPLICATIONS: | • Shopping centers, small shops, banks, hotels, schools, office buildings, public buildings. |
CONTROL: | • CTRL-DPH: manual speed, manages the post-heating of the air with electric or water coils, automatic bypass. Temperature regulation, fault detection, time programming. |
ON REQUEST:
• Out of control |
• Cold water coil |
• Manual bypass. |
• ISO ePM1> 80% (F9) / ISO ePM1 70% (F7) filters. |
• CTRL-MAX2 with Modbus RTU protocol. |
Models:
Code
|
Name
|
Specifications
|
---|---|---|
ARUMAK 430 H | ||
ARUMAK 430 V | ||
ARUMAK 800 H | ||
ARUMAK 800 V | ||
ARUMAK 2100 H | ||
ARUMAK 2100 V | ||
ARUMAK 2600 H | ||
ARUMAK 2600 V | ||
ARUMAK 3700 H | ||
ARUMAK 3700 V |
* FREE SHIPPING (Only peninsula national zone, other areas to consult)
Reviews
Not yet reviewed