Ref. | Height | Diameter | Presentation |
---|---|---|---|
29011 | 60 centimetres. | Ø 6-8mm. | 2000 Units / Bullet |
29001 | 90 centimetres. | Ø 6-8mm. | 1000 Units / Bullet |
29012 | 90 centimetres. | Ø 8-10mm. | 1000 Units / Bullet |
29013 | 105 centimetres. | Ø 8-10mm. | 1000 Units / Bullet |
29002 | 105 centimetres. | Ø 10-12mm. | 500 Units / Bullet |
29003 | 120 centimetres. | Ø 8-10mm. | 1000 Units / Bullet |
29014 | 120 centimetres. | Ø 10-12mm. | 500 Units / Bullet |
29015 | 150 centimetres. | Ø 8-10mm. | 500 Units / Bullet |
29004 | 150 centimetres. | Ø 10-12mm. | 500 Units / Bullet |
29016 | 150 centimetres. | Ø 12-14mm. | 500 Units / Bullet |
29005 | 180 centimetres. | Ø 12-14mm. | 250 Units / Bullet |
Reviews
Not yet reviewed