Ref. | Height | Diameter | Presentation |
---|---|---|---|
29010 | 200 centimetres. | Ø 8-10mm. | 1000 Units / Bullet |
29021 | 200 centimetres. | Ø 10-12mm. | 500 Units / Bullet |
29006 | 210 centimetres. | Ø 14-16mm. | 200 Units / Bullet |
29023 | 210 centimetres. | Ø 16-18mm. | 200 Units / Bullet |
29018 | 240 centimetres. | Ø 14-16mm. | 250 Units / Bullet |
29019 | 240 centimetres. | Ø 16-18mm. | 200 Units / Bullet |
29007 | 240 centimetres. | Ø 18-20mm. | 100 Units / Bullet |
29008 | 240 centimetres. | Ø 20-22mm. | 100 Units / Bullet |
29020 | 300 centimetres. | Ø 22-24mm. | 50 Units / Bullet |
29009 | 300 centimetres. | Ø 30-32mm. | 50 Units / Bullet |
Reviews
Not yet reviewed