Chainsaw Oleo Mac GS 451 Limited Edition 50th Anniversary
Gifts |
|
Technical Specifications
Motor | |
Type | 2 Stroke Emak (EURO 5) |
Displacement | 42,9 cc |
Diameter x Travel | 42 x 31 mm |
Maximum power | 2,9 HP / 2,1 kW (9000 rpm) |
Maximum torque | 2,85 Nm (6500 rpm) |
No. of laps at idle | 2600 - 3200 rpm |
Maximum number of laps (with bar and chain) | 11700 - 12900 rpm |
Maximum fuel consumption (with bar and chain) | 920 g / h (8500 rpm) |
Ignition system | |
Type | Capacitive electronic |
Coil | Digital electronics with variable advance |
Spark plug | CHAMPION RCJ-7Y |
ICE DEVICE system | Si |
EASY ON SYSTEM | Si |
Feed and lubrication system of the machine | |
Carburetor | WALBRO WT 780-G |
Filtering system | Made of plastic with large filtering surface and reusable |
Mixture | Mix of 4% with PROSINT 2% oil (50: 1) |
Fuel tank capacity | 0,32 liters |
PRIMER | Si |
Transmission system | |
Transfer | Pinion |
Clutch | Centrifugal (coupling at 3650 rpm) |
No. of pinion teeth | 7 |
Security | |
Acoustic pressure (LpA av EN 11681-1, EN 22868) | 103 dB (A) |
Acoustic power (LWA 2000/14 / EC, EN 22868, EN ISO 3744) | 114 dB (A) |
Vibration level (EN 11681-1, EN 22867, EN 12096) | 4.3 m / s2 (LH) / 4.8 m / s2 (RH) |
Tolerance (EN 12096) | 1.7 m / s2 (LH) / 2.5 m / s2 (RH) |
Ergonomics | |
Previous Handle | plastic |
Rear handle | plastic and ergonomic |
Anti-vibration | 5 shock absorbers: 3 springs and 2 rubber buffers |
Cutting system | |
Bar length | 41 - 46 cm (16 ″ - 18 ″) |
Chain pitch | .325 ”x .050” Microlite |
Chain brake | Inertial |
Capacity of the oil tank | 0,22 liters |
Oil pump | Automatic / Adjustable / Zero flow at idle |
Chain tensioner | Side with captive nuts |
Claw | plastic and steel |
Approval | |
Weight : | 4,5 Kg |
Weight to power ratio | 2,1 Kg / kW |
1 valuation Chainsaw Oleo Mac GS 451 Limited Edition 50th Anniversary